| Product Code | Brand | Quantity | Price | ??product.searchResults.label.quantityAvail?? |
|
|||
|---|---|---|---|---|---|---|---|---|
|
11493757
Safety data sheet (SDS) |
Thermo Scientific Alfa Aesar
A18232.AP
|
500 mL |
£23.6
500mL |
|
||||
|
11403767
Safety data sheet (SDS) |
Thermo Scientific Alfa Aesar
A18232.0F
|
2500 mL |
£69.8
2500mL |
|
1-Hexanol, 99%
CAS: 111-27-3 | C6H14O | 102.177 g/mol
£23.6 - £69.8
Chemical Identifiers
| CAS | 111-27-3 |
|---|---|
| Molecular Formula | C6H14O |
| Molecular Weight (g/mol) | 102.177 |
| MDL Number | MFCD00002982 |
| InChI Key | ZSIAUFGUXNUGDI-UHFFFAOYSA-N |
| Synonym | 1-hexanol,hexyl alcohol,hexanol,n-hexanol,n-hexyl alcohol,1-hexyl alcohol,1-hydroxyhexane,amylcarbinol,caproyl alcohol,pentylcarbinol |
| PubChem CID | 8103 |
| ChEBI | CHEBI:87393 |
| IUPAC Name | hexan-1-ol |
| SMILES | CCCCCCO |
Disclaimers:
RUO – Research Use Only
Specification
| Chemical Name or Material | 1-Hexanol |
|---|---|
| CAS | 111-27-3 |
| Melting Point | °C to 52°C |
| Density | 0.814 g/mL |
| Boiling Point | 157°C |
| Flash Point | 60°C (140°F) |
| Assay Percent Range | 99% |
| Molecular Formula | C6H14O |
| Linear Formula | CH3(CH2)5OH |
| Refractive Index | 1.418 |
| MDL Number | MFCD00002982 |
| Quantity | 500 mL |
| UN Number | UN2282 |
| Beilstein | 969167 |
| Merck Index | 14,4697 |
| Synonym | 1-hexanol,hexyl alcohol,hexanol,n-hexanol,n-hexyl alcohol,1-hexyl alcohol,1-hydroxyhexane,amylcarbinol,caproyl alcohol,pentylcarbinol |
| Synonym | 1-hexanol,hexyl alcohol,hexanol,n-hexanol,n-hexyl alcohol,1-hexyl alcohol,1-hydroxyhexane,amylcarbinol,caproyl alcohol,pentylcarbinol |
| Synonym | 1-hexanol,hexyl alcohol,hexanol,n-hexanol,n-hexyl alcohol,1-hexyl alcohol,1-hydroxyhexane,amylcarbinol,caproyl alcohol,pentylcarbinol |
| Synonym | 1-hexanol,hexyl alcohol,hexanol,n-hexanol,n-hexyl alcohol,1-hexyl alcohol,1-hydroxyhexane,amylcarbinol,caproyl alcohol,pentylcarbinol |
| Synonym | 1-hexanol,hexyl alcohol,hexanol,n-hexanol,n-hexyl alcohol,1-hexyl alcohol,1-hydroxyhexane,amylcarbinol,caproyl alcohol,pentylcarbinol |
| Synonym | 1-hexanol,hexyl alcohol,hexanol,n-hexanol,n-hexyl alcohol,1-hexyl alcohol,1-hydroxyhexane,amylcarbinol,caproyl alcohol,pentylcarbinol |
| Synonym | 1-hexanol,hexyl alcohol,hexanol,n-hexanol,n-hexyl alcohol,1-hexyl alcohol,1-hydroxyhexane,amylcarbinol,caproyl alcohol,pentylcarbinol |
| Synonym | 1-hexanol,hexyl alcohol,hexanol,n-hexanol,n-hexyl alcohol,1-hexyl alcohol,1-hydroxyhexane,amylcarbinol,caproyl alcohol,pentylcarbinol |
| Synonym | 1-hexanol,hexyl alcohol,hexanol,n-hexanol,n-hexyl alcohol,1-hexyl alcohol,1-hydroxyhexane,amylcarbinol,caproyl alcohol,pentylcarbinol |
| Synonym | 1-hexanol,hexyl alcohol,hexanol,n-hexanol,n-hexyl alcohol,1-hexyl alcohol,1-hydroxyhexane,amylcarbinol,caproyl alcohol,pentylcarbinol |
| Solubility Information | Miscible with ethanol,acetone,chloroform,ether,benzene. Slightly miscible with carbon tetrachloride and water. |
| InChI Key | ZSIAUFGUXNUGDI-UHFFFAOYSA-N |
| SMILES | CCCCCCO |
| IUPAC Name | hexan-1-ol |
| Molecular Weight (g/mol) | 102.177 |
| PubChem CID | 8103 |
| ChEBI | CHEBI:87393 |
| Formula Weight | 102.18 |
| Percent Purity | 99% |
Product Identifier
- 1-Hexanol
Signal Word
- Warning
Hazard Category
- Acute toxicity Category 4
- Serious eye damage/eye irritation Category 2
- Flammable liquid Category 3
Hazard Statement
- H226- Flammable liquid and vapour.
- H302- Harmful if swallowed.
- H312- Harmful in contact with skin.
- H319- Causes serious eye irritation.
Precautionary Statement
- P210- Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P302+P352- IF ON SKIN: Wash with plenty of water/soap.
- P305+P351+P338- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- P312- Call a POISON CENTER/doctor/if you feel unwell.
Supplemental Information
- MIXTURE LIST- Contains : 1-Hexanol