Thermo Scientific Acros 2,3-Dichloropyridine, 99%

Quantity | 250 g |
---|---|
Packaging | Glass Bottle |
Chemical Identifiers
CAS | 2402-77-9 |
---|---|
Molecular Formula | C5H3Cl2N |
Molecular Weight (g/mol) | 147.99 |
MDL Number | MFCD00006229 |
InChI Key | MAKFMOSBBNKPMS-UHFFFAOYSA-N |
Synonym | 2,3-dichloro-pyridine,pyridine, 2,3-dichloro,dichloropyridine,pyridine, dichloro,ccris 1726,2,3-dichloro pyridine,pubchem1198,pyridine,3-dichloro,2.3-dichloro-pyridine,acmc-209g7x |
PubChem CID | 16988 |
IUPAC Name | 2,3-dichloropyridine |
SMILES | ClC1=CC=CN=C1Cl |
Specification
Chemical Name or Material | 2, 3-Dichloropyridine |
---|---|
CAS | 2402-77-9 |
Melting Point | 67.0°C to 70.0°C |
Color | White to Beige |
Infrared Spectrum | Authentic |
Assay Percent Range | 98.5% min. (GC) |
Packaging | Glass Bottle |
Molecular Formula | C5H3Cl2N |
Linear Formula | (C5H3N)Cl2 |
MDL Number | MFCD00006229 |
Quantity | 250 g |
Beilstein | 20,II,152 |
Synonym | 2,3-dichloro-pyridine,pyridine, 2,3-dichloro,dichloropyridine,pyridine, dichloro,ccris 1726,2,3-dichloro pyridine,pubchem1198,pyridine,3-dichloro,2.3-dichloro-pyridine,acmc-209g7x |
Synonym | 2,3-dichloro-pyridine,pyridine, 2,3-dichloro,dichloropyridine,pyridine, dichloro,ccris 1726,2,3-dichloro pyridine,pubchem1198,pyridine,3-dichloro,2.3-dichloro-pyridine,acmc-209g7x |
Synonym | 2,3-dichloro-pyridine,pyridine, 2,3-dichloro,dichloropyridine,pyridine, dichloro,ccris 1726,2,3-dichloro pyridine,pubchem1198,pyridine,3-dichloro,2.3-dichloro-pyridine,acmc-209g7x |
Synonym | 2,3-dichloro-pyridine,pyridine, 2,3-dichloro,dichloropyridine,pyridine, dichloro,ccris 1726,2,3-dichloro pyridine,pubchem1198,pyridine,3-dichloro,2.3-dichloro-pyridine,acmc-209g7x |
Synonym | 2,3-dichloro-pyridine,pyridine, 2,3-dichloro,dichloropyridine,pyridine, dichloro,ccris 1726,2,3-dichloro pyridine,pubchem1198,pyridine,3-dichloro,2.3-dichloro-pyridine,acmc-209g7x |
Synonym | 2,3-dichloro-pyridine,pyridine, 2,3-dichloro,dichloropyridine,pyridine, dichloro,ccris 1726,2,3-dichloro pyridine,pubchem1198,pyridine,3-dichloro,2.3-dichloro-pyridine,acmc-209g7x |
Synonym | 2,3-dichloro-pyridine,pyridine, 2,3-dichloro,dichloropyridine,pyridine, dichloro,ccris 1726,2,3-dichloro pyridine,pubchem1198,pyridine,3-dichloro,2.3-dichloro-pyridine,acmc-209g7x |
Synonym | 2,3-dichloro-pyridine,pyridine, 2,3-dichloro,dichloropyridine,pyridine, dichloro,ccris 1726,2,3-dichloro pyridine,pubchem1198,pyridine,3-dichloro,2.3-dichloro-pyridine,acmc-209g7x |
Synonym | 2,3-dichloro-pyridine,pyridine, 2,3-dichloro,dichloropyridine,pyridine, dichloro,ccris 1726,2,3-dichloro pyridine,pubchem1198,pyridine,3-dichloro,2.3-dichloro-pyridine,acmc-209g7x |
Synonym | 2,3-dichloro-pyridine,pyridine, 2,3-dichloro,dichloropyridine,pyridine, dichloro,ccris 1726,2,3-dichloro pyridine,pubchem1198,pyridine,3-dichloro,2.3-dichloro-pyridine,acmc-209g7x |
Solubility Information | Solubility in water: slightly soluble |
InChI Key | MAKFMOSBBNKPMS-UHFFFAOYSA-N |
SMILES | ClC1=CC=CN=C1Cl |
IUPAC Name | 2,3-dichloropyridine |
Molecular Weight (g/mol) | 147.99 |
PubChem CID | 16988 |
Formula Weight | 147.99 |
Percent Purity | 99% |
Physical Form | Crystalline Powder |
Technical documents
[2,3-Dichloropyridine]
[Warning]
[{code=ACUTE TOX. 4, sequence=1, description=Acute toxicity Category 4}, {code=EYE DAM. 2, sequence=2, description=Serious eye damage/eye irritation Category 2}, {code=SKIN IRRIT. 2, sequence=3, description=Skin corrosion/irritation Category 2}, {code=STOT SE 3, sequence=4, description=Specific target organ toxicity Category 3}]
[{code=H315, sequence=1, description=Causes skin irritation.}, {code=H319, sequence=2, description=Causes serious eye irritation.}, {code=H335, sequence=3, description=May cause respiratory irritation.}, {code=H302, sequence=4, description=Harmful if swallowed.}]
[{code=P261, sequence=50, description=Avoid breathing dust/fume/gas/mist/vapours/spray.}, {code=P280, sequence=51, description=Wear protective gloves/protective clothing/eye protection/face protection.}, {code=P301+P312, sequence=52, description=IF SWALLOWED: Call a POISON CENTER or doctor/physician/ if you feel unwell.}, {code=P302+P352, sequence=53, description=IF ON SKIN: Wash with plenty of water/.}, {code=P305+P351+P338, sequence=54, description=IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.}]
[{code=GHS07, sequence=1, description=EXCLAMATION MARK}]
Product Identifier
- 2,3-Dichloropyridine
Signal Word
- Warning
Hazard Category
- Acute toxicity Category 4
- Serious eye damage/eye irritation Category 2
- Skin corrosion/irritation Category 2
- Specific target organ toxicity Category 3
Hazard Statement
- H315- Causes skin irritation.
- H319- Causes serious eye irritation.
- H335- May cause respiratory irritation.
- H302- Harmful if swallowed.
Precautionary Statement
- P261- Avoid breathing dust/fume/gas/mist/vapours/spray.
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P301+P312- IF SWALLOWED: Call a POISON CENTER or doctor/physician/ if you feel unwell.
- P302+P352- IF ON SKIN: Wash with plenty of water/.
- P305+P351+P338- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.