Thermo Scientific Acros 2-Chloro-4-nitrophenol, 96%, Thermo Scientific™

Quantity | 50 g |
---|---|
Packaging | Glass bottle |
Specification
Chemical Name or Material | 2-Chloro-4-nitrophenol |
---|---|
Name Note | 96% |
CAS | 619-08-9 |
CAS Min % | 95.0 |
CAS Max % | 100.0 |
Melting Point | 106.0°C to 112.0°C |
Color | White to Beige |
Infrared Spectrum | Authentic |
Assay Percent Range | 95% min. (GC) |
Packaging | Glass bottle |
Molecular Formula | C6H4ClNO3 |
Linear Formula | ClC6H3(NO2)OH |
MDL Number | MFCD00043910 |
Quantity | 50 g |
Beilstein | 06, 240 |
Synonym | 2-chloro-4-nitrophenol,nitrofungin,phenol, 2-chloro-4-nitro,2-chloro-4-nitro phenol,nitrofurgin,phenol, chloro-4-nitro,unii-y2v03m9ul8,2-chloro-4-nitro-phenol,2-chloro-4nitrophenol,pubchem18908 |
Synonym | 2-chloro-4-nitrophenol,nitrofungin,phenol, 2-chloro-4-nitro,2-chloro-4-nitro phenol,nitrofurgin,phenol, chloro-4-nitro,unii-y2v03m9ul8,2-chloro-4-nitro-phenol,2-chloro-4nitrophenol,pubchem18908 |
Synonym | 2-chloro-4-nitrophenol,nitrofungin,phenol, 2-chloro-4-nitro,2-chloro-4-nitro phenol,nitrofurgin,phenol, chloro-4-nitro,unii-y2v03m9ul8,2-chloro-4-nitro-phenol,2-chloro-4nitrophenol,pubchem18908 |
Synonym | 2-chloro-4-nitrophenol,nitrofungin,phenol, 2-chloro-4-nitro,2-chloro-4-nitro phenol,nitrofurgin,phenol, chloro-4-nitro,unii-y2v03m9ul8,2-chloro-4-nitro-phenol,2-chloro-4nitrophenol,pubchem18908 |
Synonym | 2-chloro-4-nitrophenol,nitrofungin,phenol, 2-chloro-4-nitro,2-chloro-4-nitro phenol,nitrofurgin,phenol, chloro-4-nitro,unii-y2v03m9ul8,2-chloro-4-nitro-phenol,2-chloro-4nitrophenol,pubchem18908 |
Synonym | 2-chloro-4-nitrophenol,nitrofungin,phenol, 2-chloro-4-nitro,2-chloro-4-nitro phenol,nitrofurgin,phenol, chloro-4-nitro,unii-y2v03m9ul8,2-chloro-4-nitro-phenol,2-chloro-4nitrophenol,pubchem18908 |
Synonym | 2-chloro-4-nitrophenol,nitrofungin,phenol, 2-chloro-4-nitro,2-chloro-4-nitro phenol,nitrofurgin,phenol, chloro-4-nitro,unii-y2v03m9ul8,2-chloro-4-nitro-phenol,2-chloro-4nitrophenol,pubchem18908 |
Synonym | 2-chloro-4-nitrophenol,nitrofungin,phenol, 2-chloro-4-nitro,2-chloro-4-nitro phenol,nitrofurgin,phenol, chloro-4-nitro,unii-y2v03m9ul8,2-chloro-4-nitro-phenol,2-chloro-4nitrophenol,pubchem18908 |
Synonym | 2-chloro-4-nitrophenol,nitrofungin,phenol, 2-chloro-4-nitro,2-chloro-4-nitro phenol,nitrofurgin,phenol, chloro-4-nitro,unii-y2v03m9ul8,2-chloro-4-nitro-phenol,2-chloro-4nitrophenol,pubchem18908 |
Synonym | 2-chloro-4-nitrophenol,nitrofungin,phenol, 2-chloro-4-nitro,2-chloro-4-nitro phenol,nitrofurgin,phenol, chloro-4-nitro,unii-y2v03m9ul8,2-chloro-4-nitro-phenol,2-chloro-4nitrophenol,pubchem18908 |
Solubility Information | Solubility in water: slightly soluble. Other solubilities: soluble in ethanol,ether |
InChI Key | BOFRXDMCQRTGII-UHFFFAOYSA-N |
SMILES | C1=CC(=C(C=C1[N+](=O)[O-])Cl)O |
Molecular Weight (g/mol) | 173.56 |
PubChem CID | 12074 |
Formula Weight | 173.56 |
Percent Purity | 96% |
Physical Form | Crystalline Powder or Crystals |
Technical documents
[2-Chloro-4-nitrophenol]
[Warning]
[{code=ACUTE TOX. 4, sequence=1, description=Acute toxicity Category 4}, {code=EYE DAM. 2, sequence=2, description=Serious eye damage/eye irritation Category 2}, {code=SKIN IRRIT. 2, sequence=3, description=Skin corrosion/irritation Category 2}, {code=STOT SE 3, sequence=4, description=Specific target organ toxicity Category 3}]
[{code=H315, sequence=1, description=Causes skin irritation.}, {code=H319, sequence=2, description=Causes serious eye irritation.}, {code=H335, sequence=3, description=May cause respiratory irritation.}, {code=H302, sequence=4, description=Harmful if swallowed.}]
[{code=P261, sequence=50, description=Avoid breathing dust/fume/gas/mist/vapours/spray.}, {code=P280, sequence=51, description=Wear protective gloves/protective clothing/eye protection/face protection.}, {code=P301+P312, sequence=52, description=IF SWALLOWED: Call a POISON CENTER or doctor/physician/ if you feel unwell.}, {code=P302+P352, sequence=53, description=IF ON SKIN: Wash with plenty of water/.}, {code=P305+P351+P338, sequence=54, description=IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.}]
[{code=GHS07, sequence=1, description=EXCLAMATION MARK}]
Product Identifier
- 2-Chloro-4-nitrophenol
Signal Word
- Warning
Hazard Category
- Acute toxicity Category 4
- Serious eye damage/eye irritation Category 2
- Skin corrosion/irritation Category 2
- Specific target organ toxicity Category 3
Hazard Statement
- H315- Causes skin irritation.
- H319- Causes serious eye irritation.
- H335- May cause respiratory irritation.
- H302- Harmful if swallowed.
Precautionary Statement
- P261- Avoid breathing dust/fume/gas/mist/vapours/spray.
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P301+P312- IF SWALLOWED: Call a POISON CENTER or doctor/physician/ if you feel unwell.
- P302+P352- IF ON SKIN: Wash with plenty of water/.
- P305+P351+P338- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.