| Product Code | Brand | Electrical Requirements | Chamber Material | Price | ??product.searchResults.label.quantityAvail?? | 
 | |||
|---|---|---|---|---|---|---|---|---|---|
| 17204263 | Thermo Scientific™ 51033784 | 230 V, 50 Hz | Electropolished Stainless Steel | £21718.05 Each |  | ||||
| 17214263 | Thermo Scientific™ 51033787 | 230 V, 50 Hz | Copper | £22074.83 Each |  | 
Thermo Scientific™ Heracell™ Vios 250i CR CO2 Incubators, 255L
The Heracell Vios 250i CR is the first of its kind, a certified cleanroom-compatible CO2 Incubator. Designed with both active particle control and rigorous cleaning compatibility in mind, this incubator sets the standard for cleanroom incubation. A factory compliance acceptance package is included to support the documentation needs commonly found in GMP settings.
£21718.05 - £22074.83
Specification
| Capacity (English) | 9.0 cu. ft. | 
|---|---|
| Certifications/Compliance | CE, CSA | 
| Data Outputs | USB, 4-20 mA | 
| Description | Single 255 L incubator including IR sensor, 4-20 mA data output, and factory compliance acceptance Pk. | 
| Capacity (Metric) | 255 L | 
Specification
| Capacity (English) | 9.0 cu. ft. | 
|---|---|
| Certifications/Compliance | CE, CSA | 
| Data Outputs | USB, 4-20 mA | 
| Description | Single 255 L incubator including IR sensor, 4-20 mA data output, and factory compliance acceptance Pk. | 
| Capacity (Metric) | 255 L | 
| CO2 Concentration Range | 1 to 20% | 
| CO2 Sensor Technology | IR Sensor | 
| Lighting | LED | 
| Material | Stainless Steel | 
| Oxygen Control | Optional 1 to 21% or 5 to 90% | 
| Relative Humidity | >93% at 37°C | 
| Temperature Range (Metric) | Ambient +3° to 55°C | 
| Type | CO2 Incubator | 
| Humidity Source | Covered integrated water reservoir | 
| Dimensions (D x W x H) Interior | 24.8 x 23.9 x 26.4 in. (62.9 x 60.7 x 67 cm) | 
| Dimensions (L x W x H) | 36.8 x 30.5 x 38.1 in. (93,4 x 77.4 x 96.8 cm) | 
| Weight (English) | 215 lb. | 
 
												 
												