| Product Code | Brand | Capacity | Readability | Model | Stabilization Time | Price | ??product.searchResults.label.quantityAvail?? | 
 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15519621 | OHAUS™ 30253065 | 420 g | 0.1 g | STX421 | 1 sec. | £396.0 Each |  | ||||
| 15529621 | OHAUS™ 30253066 | 620 g | 0.1 g | STX621 | 1 sec. | £503.0 Each |  | ||||
| 15549611 | OHAUS™ 30253058 | 120 g | 0.001 g | STX123 | 1.5 sec. | £999.0 Each |  | ||||
| 15559611 | OHAUS™ 30253059 | 220 g | 0.001 g | STX223 | 1.5 sec. | £1140.0 Each |  | ||||
| 15569611 | OHAUS™ 30253060 | 220 g | 0.01 g | STX222 | 1 sec. | £716.0 Each |  | ||||
| 15589611 | OHAUS™ 30253062 | 620 g | 0.01 g | STX622 | 1 sec. | £842.0 Each |  | ||||
| 15579611 | OHAUS™ 30253061 | 420 g | 0.01 g | STX422 | 1 sec. | £783.0 Each |  | ||||
| 15599611 | OHAUS™ 30253063 | 1200 g | 0.01 g | STX1202 | 1.5 sec. | £1140.0 Each |  | ||||
| 15509621 | OHAUS™ 30253064 | 2.2 kg | 0.01 g | STX2202 | 1.5 sec. | £1195.0 Each |  | ||||
| 15539621 | OHAUS™ 30253067 | 2.2 kg | 0.1 g | STX2201 | 1 sec. | £723.0 Each |  | ||||
| 15549621 | OHAUS™ 30253068 | 6.2 kg | 0.1 g | STX6201 | 1 sec. | £920.0 Each |  | ||||
| 15559621 | OHAUS™ 30253069 | 8.2 kg | 1 g | STX8200 | 1 sec. | £605.0 Each |  | 
Special Offers Available for this Product
- 
							Equipment End of Year Sale  Don't miss our end-of-year sale: save up to 50% on premium lab equipment and instruments.Buy Now
 
												 
												