| Product Code | Brand | Color | Color | Thickness (Metric) | Price | ??product.searchResults.label.quantityAvail?? | 
 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10041204 | Fisherbrand™ | Red,White Red,White | Red,White Red,White | 1.3 mm | £212.0 Pack of 1000 |  | |||||
| ** | 11824870 | Fisherbrand™ | Black | Black | 1 mm | n/a | |||||
| ** | 15512310 | Fisherbrand™ | Red-Orange,Transparent Red-Orange,Transparent | Red-Orange,Transparent Red-Orange,Transparent | 1.3 mm | n/a | |||||
| ** | 11834870 | Fisherbrand™ | Dark Blue,White Dark Blue,White | Dark Blue,White Dark Blue,White | 1.3 mm | n/a | |||||
| ** | 11854860 | Fisherbrand™ | Red,White Red,White | Red,White Red,White | 1 mm | n/a | |||||
| ** | 11864860 | Fisherbrand™ | Cream,Red Cream,Red | Cream,Red Cream,Red | 1.5 mm | n/a | |||||
| ** | 11854870 | Fisherbrand™ | Gray,Red Gray,Red | Gray,Red Gray,Red | 1.3 mm | n/a | |||||
| ** | 11894860 | Fisherbrand™ | Blue,White Blue,White | Blue,White Blue,White | 1.5 mm | n/a | |||||
| ** | 11804870 | Fisherbrand™ | Red-Orange,Transparent Red-Orange,Transparent | Red-Orange,Transparent Red-Orange,Transparent | 1 mm | n/a | |||||
| ** | 11864870 | Fisherbrand™ | Beige,Red-Orange Beige,Red-Orange | Beige,Red-Orange Beige,Red-Orange | 1 mm | n/a | 
** No longer available. See item for replacement.
	
	
	
	
