Product Code | Brand | Quantity | Packaging | Price | ??product.searchResults.label.quantityAvail?? |
|
|||
---|---|---|---|---|---|---|---|---|---|
10206410
Safety data sheet (SDS) |
Thermo Scientific Acros
207765000
|
500 g | Plastic bottle |
£58.1
500g |
|
||||
11934301
Safety data sheet (SDS) |
Thermo Scientific Acros
207760025
|
2.5 kg | Plastic bottle |
£182.0
2.50kg |
|
Sodium carbonate, 99.95%, extra pure, anhydrous
CAS: 497-19-8 | CNa2O3 | 105.99 g/mol
£58.1 - £182.0
Chemical Identifiers
CAS | 497-19-8 |
---|---|
Molecular Formula | CNa2O3 |
Molecular Weight (g/mol) | 105.99 |
MDL Number | MFCD00003494 |
InChI Key | CDBYLPFSWZWCQE-UHFFFAOYSA-L |
Synonym | sodium carbonate,disodium carbonate,soda ash,carbonic acid disodium salt,calcined soda,sodium carbonate, anhydrous,carbonic acid, disodium salt,washing soda,sodiumcarbonate,solvay soda |
PubChem CID | 10340 |
ChEBI | CHEBI:29377 |
IUPAC Name | disodium carbonate |
SMILES | [Na+].[Na+].[O-]C([O-])=O |
Disclaimers:
RUO – Research Use Only
Specification
Boiling Point | 1600.0°C |
---|---|
Chemical Name or Material | Sodium carbonate |
Melting Point | 851.0°C |
CAS | 497-19-8 |
Color | White |
Physical Form | Fine Crystalline Powder |
Quantity | 500 g |
Assay Percent Range | 99.95% |
Molecular Formula | CNa2O3 |
Linear Formula | Na2CO3 |
MDL Number | MFCD00003494 |
Fieser | 07,332 |
Merck Index | 15,8731 |
Synonym | sodium carbonate,disodium carbonate,soda ash,carbonic acid disodium salt,calcined soda,sodium carbonate, anhydrous,carbonic acid, disodium salt,washing soda,sodiumcarbonate,solvay soda |
Synonym | sodium carbonate,disodium carbonate,soda ash,carbonic acid disodium salt,calcined soda,sodium carbonate, anhydrous,carbonic acid, disodium salt,washing soda,sodiumcarbonate,solvay soda |
Synonym | sodium carbonate,disodium carbonate,soda ash,carbonic acid disodium salt,calcined soda,sodium carbonate, anhydrous,carbonic acid, disodium salt,washing soda,sodiumcarbonate,solvay soda |
Synonym | sodium carbonate,disodium carbonate,soda ash,carbonic acid disodium salt,calcined soda,sodium carbonate, anhydrous,carbonic acid, disodium salt,washing soda,sodiumcarbonate,solvay soda |
Synonym | sodium carbonate,disodium carbonate,soda ash,carbonic acid disodium salt,calcined soda,sodium carbonate, anhydrous,carbonic acid, disodium salt,washing soda,sodiumcarbonate,solvay soda |
Synonym | sodium carbonate,disodium carbonate,soda ash,carbonic acid disodium salt,calcined soda,sodium carbonate, anhydrous,carbonic acid, disodium salt,washing soda,sodiumcarbonate,solvay soda |
Synonym | sodium carbonate,disodium carbonate,soda ash,carbonic acid disodium salt,calcined soda,sodium carbonate, anhydrous,carbonic acid, disodium salt,washing soda,sodiumcarbonate,solvay soda |
Synonym | sodium carbonate,disodium carbonate,soda ash,carbonic acid disodium salt,calcined soda,sodium carbonate, anhydrous,carbonic acid, disodium salt,washing soda,sodiumcarbonate,solvay soda |
Synonym | sodium carbonate,disodium carbonate,soda ash,carbonic acid disodium salt,calcined soda,sodium carbonate, anhydrous,carbonic acid, disodium salt,washing soda,sodiumcarbonate,solvay soda |
Synonym | sodium carbonate,disodium carbonate,soda ash,carbonic acid disodium salt,calcined soda,sodium carbonate, anhydrous,carbonic acid, disodium salt,washing soda,sodiumcarbonate,solvay soda |
Solubility Information | Solubility in water: 22 g/100mL (20°C). Other solubilities: soluble in glycerol, insoluble in alcohol |
InChI Key | CDBYLPFSWZWCQE-UHFFFAOYSA-L |
SMILES | [Na+].[Na+].[O-]C([O-])=O |
IUPAC Name | disodium carbonate |
Molecular Weight (g/mol) | 105.99 |
PubChem CID | 10340 |
ChEBI | CHEBI:29377 |
Formula Weight | 105.99 |
Percent Purity | 99.95% |
Grade | Extra Pure |
Loss on Drying | 1% (285°C) max. |
Packaging | Plastic bottle |
Product Identifier
- Sodium carbonate
Signal Word
- Warning
Hazard Category
- Serious eye damage/eye irritation Category 2
Hazard Statement
- H319- Causes serious eye irritation.
Precautionary Statement
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P305+P351+P338- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- P308+P313- IF exposed or concerned: Get medical advice/attention.