| Product Code | Brand | Quantity | Price | ??product.searchResults.label.quantityAvail?? |
|
|||
|---|---|---|---|---|---|---|---|---|
|
15671080
|
Honeywell Fluka
12010-1KG
|
1 kg |
£40.46
1kg |
|
||||
|
15681080
|
Honeywell Fluka
12010-2.5KG
|
2.5 kg |
£69.57
2.50kg |
|
||||
|
15601090
|
Honeywell Fluka
12010-6X1KG
|
6 x 1 kg |
£203.93
Pack of 6 |
|
||||
|
15691080
|
Honeywell Fluka
12010-25KG
|
25 kg |
£195.0
25kg |
|
Calcium carbonate, Puriss., meets analytical spec. of BP, FCC, Ph. Eur., USP, E170, precipitated, 98.5-100.5% (based on anhydrous substance), Honeywell Fluka™
Puriss., meets analytical specification of BP, FCC, Ph. Eur., USP, E170, precipitated, 98.5-100.5% (based on anhydrous substance)
£40.46 - £203.93
Chemical Identifiers
| CAS | 471-34-1 |
|---|---|
| Molecular Formula | CCaO3 |
| Molecular Weight (g/mol) | 100.09 |
| MDL Number | MFCD00010906 |
| InChI Key | VTYYLEPIZMXCLO-UHFFFAOYSA-L |
| Synonym | calcium carbonate,limestone,chalk,calcite,carbonic acid calcium salt 1:1,marble,calofort u,aragonite,aeromatt,akadama |
| PubChem CID | 10112 |
| ChEBI | CHEBI:3311 |
| SMILES | [Ca++].[O-]C([O-])=O |
Specification
| Chemical Name or Material | Calcium Carbonate(Caco3) |
|---|---|
| Name Note | Meets analytical specification of Ph. Eur.BP, USP, FCC |
| CAS | 471-34-1 |
| Quantity | 1 kg |
| Molecular Formula | CCaO3 |
| Linear Formula | CaCO3 |
| MDL Number | MFCD00010906 |
| UN Number | NONH for all modes of transport |
| Beilstein | 8008338 |
| Synonym | calcium carbonate,limestone,chalk,calcite,carbonic acid calcium salt 1:1,marble,calofort u,aragonite,aeromatt,akadama |
| Synonym | calcium carbonate,limestone,chalk,calcite,carbonic acid calcium salt 1:1,marble,calofort u,aragonite,aeromatt,akadama |
| Synonym | calcium carbonate,limestone,chalk,calcite,carbonic acid calcium salt 1:1,marble,calofort u,aragonite,aeromatt,akadama |
| Synonym | calcium carbonate,limestone,chalk,calcite,carbonic acid calcium salt 1:1,marble,calofort u,aragonite,aeromatt,akadama |
| Synonym | calcium carbonate,limestone,chalk,calcite,carbonic acid calcium salt 1:1,marble,calofort u,aragonite,aeromatt,akadama |
| Synonym | calcium carbonate,limestone,chalk,calcite,carbonic acid calcium salt 1:1,marble,calofort u,aragonite,aeromatt,akadama |
| Synonym | calcium carbonate,limestone,chalk,calcite,carbonic acid calcium salt 1:1,marble,calofort u,aragonite,aeromatt,akadama |
| Synonym | calcium carbonate,limestone,chalk,calcite,carbonic acid calcium salt 1:1,marble,calofort u,aragonite,aeromatt,akadama |
| Synonym | calcium carbonate,limestone,chalk,calcite,carbonic acid calcium salt 1:1,marble,calofort u,aragonite,aeromatt,akadama |
| Synonym | calcium carbonate,limestone,chalk,calcite,carbonic acid calcium salt 1:1,marble,calofort u,aragonite,aeromatt,akadama |
| InChI Key | VTYYLEPIZMXCLO-UHFFFAOYSA-L |
| SMILES | [Ca++].[O-]C([O-])=O |
| IUPAC Name | calcium;carbonate |
| Molecular Weight (g/mol) | 100.09 |
| PubChem CID | 10112 |
| ChEBI | CHEBI:3311 |
| Formula Weight | 100.09g/mol |
| Percent Purity | 98.5 to 100.5% (based on anhydrous substance) |
| Grade | puriss. |
| Density | 2.93g/mL at 25°C |
Product Identifier
- Calcium carbonate